Assembly of Asia Pacific
International Academy of Pathology
Some statistical data
Dates on which the members of the APIAP formally became members of the IAP
| Australia | 1973 |
| China | 1986 |
| Hong Kong | 1986 |
| India | pre 1965 |
| Indonesia | pre 1998 |
| Japan | 1960 |
| Korea | 1982 |
| Philipines | 1965 |
| Taiwan | 2004 |
| Thailand | 1960 |
| Malaysia | |
| Singapore |
Dates on which the APIAP meetings have been held
| Australia | 1995 June 2-4 |
| Korea | 1999 October 15-16 |
| Thailand | 2003 January 19-23 |
| China | 2005 August 22-26 |
| Singapore | 2007 May 27-31 |
| India | 2009 August 20-23 |
| Taiwan | 2011 May 20-24 |
| Korea | 2013 |
| Australia | 2015 June 2-5 |
